Mounting accessories test page
Mounting accessories
Choose the right mounting accessory for your testing needs
The mounting of accelerometers is a crucial but often overlooked aspect of accurate testing. A poor mounting method can introduce significant errors, especially at higher frequencies, leading to unreliable data.
At DJB Instruments, we provide a wide range of mounting accessories, from isolated mounting studs to non-isolated options, to suit various testing requirements. Whether you're conducting structural tests, automotive surveys, or modal analysis, selecting the right mounting solution ensures that your accelerometer is securely coupled with the test item for optimal data accuracy.
Isolated mounting studs
These studs are used where there is a need to electrically isolate the accelerometer from the surface of the test item. This is usually due to ground loop problems, which can cause spurious signals to be measured by the data acquisition system. All DJB Isolated Mounting Studs are manufactured by DJB in the UK and offer excellent isolation characteristics.
Product Code | Description | Datasheet |
| IS/01 | 10-32UNF / 10-32UNF isolated stud - HEX 13mm A/F | Download |
| IS/02 | 10-32UNF / M5 isolated stud - HEX 13mm A/F | Download |
| IS/03 | 10-32UNF / 10-32UNF isolated stud - HEX 30mm A/F | Download |
| IS/04 | 10-32UNF / M5 isolated stud - HEX 30mm A/F | Download |
| IS/05 | 1/4-28UNF / 1/4-28UNF isolated stud - HEX 38.1mm A/F | Download |
| IS/06 | 5-40UNC / M5 isolated stud - HEX 13mm A/F | Download |
| IS/07 | 5-40UNC / 10-32UNF isolated stud - HEX 13mm A/F | Download |
| IS/08 | 10-32UNF / 1/4-28UNF isolated stud - HEX 13mm A/F | Download |
| IA/01 | Anodised aluminium isolated adhesive base | Download |
Non-isolated mounting studs
These studs are often supplied with an accelerometer for simple screw attachment to the test item or to provide an adhesive base when using a tapped base type of accelerometer, it is important to understand these do NOT offer any electrical isolation.
Product Code | Description | Datasheet |
| SF/01 | Flat adhesive base, 22.2mm diameter, 5.8mm x 1/4-28UNF stud | Download |
| SF/03 | Flat adhesive base, Hex 14.25mm A/F, 10-32UNF stud | Download |
| SF/04 | Flat adhesive base, Hex 9.45mm A/F, 5-40UNC stud | Download |
| SP/01 | 1/4-28UNF / 1/4-28UNF stud | Download |
| SP/02 | 10-32UNF / 10-32UNF stud | Download |
| SP/03 | 10-32UNF /M5 stud | Download |
| SP/04 | 10-32UNF / M6 stud | Download |
| SP/05 | 10-32UNF / M4 stud | Download |
Isolated mounting magnets and studs
Product Code | Description | Datasheet |
| IM/01 | 20.6mm A/F, 3.7mm 10-32UNF stud | Download |
| IM/02 | 20.6mm A/F, 10-32 UNF tapped hole | Download |
| IM/03 | 14.5mm A/F, 10-32 UNF tapped hole | Download |
| Studs for IM/02 | ||
| SM/02 | Adapter stud for use with IM/02, 10-32 UNF / ¼-28 UNF | Download |
| SM/03 | Adapter stud for use with IM/02, 10-32 UNF / M6 | Download |
| SM/04 | Adapter stud for use with IM/02, 10-32 UNF / 10-32 UNF | Download |
| SM/05 | Adapter stud for use with IM/02, 10-32 UNF / 5-40 UNC | Download |
Triaxial Fixing Blocks
The FB range of tri-axial mounting blocks allows you to use single-axis accelerometers to carry out triaxial measurements.
Mount two or three accelerometers in the axes you require for multi-axis measurement.
Product Code | Description | Datasheet |
| FB1 | Stainless steel 10-32 UNF tapped on 5 faces, supplied with 2x M4 mounting bolts | Download |
| FB2 | Stainless steel M5 tapped on 5 faces, supplied with 2x M4 mounting bolts | Download |